Soybean Yield Data for Smarter Farming Decision

87.74
PLOT AVERAGE
CARTLAND, IN
COUNTY
Jackson
COOPERATOR
George and Grover Mellencamp
Planting Date
05/24/24
Harvest Date
10/10/24
Planting Population
140,000
Fungicide
N/A
Soil Type
N/A
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
15.0"
Number of Rows
16
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
B394EE
10.1
86.4
Plot Average
9.9
87.6
87.6
Brevant Seeds B394EE Enlist E3 10.5 57.7 86.6 86.60
5 AgriGold G2893E3 Enlist E3 10.6 57.0 90.0 90.01
11 AgriGold G3051E3 Enlist E3 10.4 57.0 86.5 86.51
4 AgriGold G3279E3 Enlist E3 10.0 58.2 90.1 90.09
3 Pioneer P32Z91E Enlist E3 10.1 58.4 90.8 90.77
8 AgriGold G3404E3 Enlist E3 9.3 57.6 87.8 87.84
9 AgriGold G3577E3 Enlist E3 9.1 57.2 87.2 87.16
15 Pioneer P35Z76E Enlist E3 10.3 57.3 80.1 80.05
14 Dyna Gro S35ES82 Enlist/STS 10.4 59.3 83.7 83.74
9 Pioneer P37A18E Enlist E3 8.9 59.0 87.2 87.16
6 Pioneer P37Z06E Enlist E3 9.9 58.1 89.1 89.09
7 AgriGold G3854E3 Enlist E3 10.1 58.5 87.9 87.88
2 Pioneer P38Z63 Enlist E3 10.0 57.9 91.5 91.48
12 AgriGold G4051E3 Enlist E3 9.9 58.2 86.2 86.19
1 Pioneer P40Z57E Enlist E3 9.5 58.8 92.1 92.05
13 Pioneer P43Z44SE Enlist/STS 9.6 58.9 86.1 86.11
Brevant Seeds B394EE Enlist E3 9.7 58.5 86.1 86.10

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.