Soybean Yield Data for Smarter Farming Decision

74.99
PLOT AVERAGE
PETERSBURG, IL
COUNTY
Menard
COOPERATOR
Randy Gum
Planting Date
05/23/24
Harvest Date
10/14/24
Planting Population
130,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
9.7
75
75
9 AgriGold G3404E3 Enlist E3 9.8 56.0 70.9 70.90
13 AgriGold G3051E3 Enlist E3 9.6 56.1 67.9 67.90
12 AgriGold G3144XF XTENDFlex 9.5 57.3 67.9 67.90
2 AgriGold 31K14E3 Enlist E3 9.7 56.2 83.2 83.20
8 AgriGold G3279E3 Enlist E3 9.2 57.9 73.9 73.90
11 AgriGold G3334XF XTENDFlex 9.6 57.1 68.7 68.70
7 AgriGold G3552XF XTENDFlex 9.6 56.0 75.6 75.60
4 AgriGold G3577E3 Enlist E3 9.6 55.8 76.8 76.80
1 AgriGold G3629E3 Enlist E3 9.9 56.2 84.1 84.10
6 AgriGold G3724XF XTENDFlex 9.9 56.9 75.6 75.60
10 AgriGold G3804XF XTENDFlex 9.7 56.4 70.8 70.80
3 AgriGold G3854E3 Enlist E3 9.6 58.2 82.8 82.80
5 AgriGold G3404E3 Enlist E3 10.2 56.3 76.7 76.70

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.