Soybean Yield Data for Smarter Farming Decision

83.12
PLOT AVERAGE
ORION, IL
COUNTY
Henry
COOPERATOR
Marc Westerlund
Planting Date
05/13/24
Harvest Date
10/03/24
Planting Population
140,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
9
83.1
83.1
11 Xitavo XO2305E Enlist E3 8.5 56.5 81.8 81.80
5 Xitavo XO2444E Enlist E3 8.4 58.1 87.0 87.00
4 AgriGold G2601E3 Enlist E3 8.3 56.6 88.0 88.00
2 AgriGold 27K10E3 Enlist E3 8.4 57.9 89.8 89.80
17 Xitavo XO2865E Enlist E3 8.2 59.9 76.4 76.40
12 AgriGold G2893E3 Enlist E3 8.5 56.0 81.0 81.00
16 Xitavo XO2985E Enlist E3 9.3 56.0 76.5 76.50
15 Xitavo XO3014E Enlist E3 8.8 58.7 77.0 77.00
13 AgriGold G3051E3 Enlist E3 8.9 56.9 79.8 79.80
18 Xitavo XO3105E Enlist E3 8.9 57.0 74.5 74.50
3 AgriGold 31K14E3 Enlist E3 9.9 55.3 88.1 88.10
7 Xitavo XO3224E Enlist E3 9.5 56.0 85.3 85.30
10 AgriGold G3279E3 Enlist E3 9.2 56.6 81.9 81.90
14 Xitavo XO3375E Enlist E3 9.2 55.9 79.2 79.20
8 AgriGold G3404E3 Enlist E3 9.4 56.0 84.7 84.70
9 Xitavo XO3483E Enlist E3 9.4 55.4 82.2 82.20
1 Xitavo XO3555E Enlist E3 9.2 58.2 96.6 96.60
6 AgriGold G3577E3 Enlist E3 9.2 55.0 86.3 86.30

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.