Soybean Yield Data for Smarter Farming Decision

72.9
PLOT AVERAGE
PIQUA, OH
COUNTY
Miami
COOPERATOR
Brian Francis
Planting Date
04/25/24
Harvest Date
10/07/24
Planting Population
130,000
Fungicide
N/A
Soil Type
N/A
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
15.0"
Number of Rows
16
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
G2980E3
12
72
Plot Average
12
72.8
72.8
Ebberts Field Seeds G2980E3 Enlist E3 12.0 70.5 70.50
2 Ebberts Field Seeds G2790E Enlist E3 12.0 81.0 80.98
3 AgriGold G3051E3 Enlist E3 12.0 77.1 77.11
4 Ebberts Field Seeds G3171E3 Enlist E3 12.0 76.0 75.97
10 Ebberts Field Seeds G3380E Enlist E3 12.0 66.7 66.66
11 AgriGold G3404E3 Enlist E3 12.0 66.4 66.42
6 AgriGold G3577E3 Enlist E3 12.0 71.6 71.62
7 Ebberts Field Seeds G3580E3 Enlist E3 12.0 71.4 71.38
5 Ebberts Field Seeds G3690E Enlist E3 12.0 74.3 74.31
8 AgriGold G3629E3 Enlist E3 12.0 69.1 69.09
1 Ebberts Field Seeds G3760E3 Enlist E3 12.0 81.5 81.54
9 AgriGold G3854E3 Enlist E3 12.0 66.8 66.79
Ebberts Field Seeds G2980E3 Enlist E3 12.0 73.4 73.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.