Soybean Yield Data for Smarter Farming Decision

76.91
PLOT AVERAGE
TOULON, IL
COUNTY
Stark
COOPERATOR
ROI Ag
Planting Date
04/22/24
Harvest Date
09/26/24
Planting Population
140,000
Fungicide
N/A
Soil Type
Silty Clay Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
12.1
76.9
76.9
22 Xitavo XO2305E Enlist E3 11.9 70.6 70.60
23 Xitavo XO2444E Enlist E3 12.0 70.5 70.50
1 Nu Tech 25N05E Enlist E3 12.3 84.9 84.90
20 Nu Tech 26N08E Enlist E3 12.5 73.0 73.00
14 AgriGold G2601E3 Enlist E3 12.0 77.8 77.80
24 Xitavo XO2735E Enlist E3 12.1 70.4 70.40
13 Nu Tech 27N07E Enlist E3 12.7 78.7 78.70
4 Nu Tech 27N03E Enlist E3 12.7 81.6 81.60
2 Xitavo XO2832E Enlist E3 12.0 82.3 82.30
11 Xitavo XO2865E Enlist E3 12.0 79.3 79.30
15 Nu Tech 28N03E Enlist E3 12.2 77.7 77.70
3 Nu Tech 29N05E Enlist E3 12.2 82.1 82.10
18 Xitavo XO2985E Enlist E3 11.5 73.9 73.90
6 Xitavo XO3014E Enlist E3 11.5 81.1 81.10
5 Nu Tech 30N06E Enlist E3 12.1 81.3 81.30
21 AgriGold G3051E3 Enlist E3 11.9 72.1 72.10
17 AgriGold G3279E3 Enlist E3 12.0 74.0 74.00
9 Xitavo XO3224E Enlist E3 11.5 80.7 80.70
10 Xitavo XO3204E Enlist E3 12.2 79.4 79.40
19 Xitavo XO3375E Enlist E3 11.9 73.2 73.20
16 AgriGold 31K14E3 Enlist E3 12.1 74.2 74.20
8 Nu Tech 34N02E Enlist E3 12.6 80.8 80.80
25 AgriGold G3404E3 Enlist E3 12.4 70.2 70.20
12 AgriGold G3629E3 Enlist E3 12.9 79.1 79.10
26 Xitavo XO3795E Enlist E3 12.9 69.8 69.80
7 Xitavo XO2832E Enlist E3 11.8 81.0 81.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.