Real Yield Results from AgriGold Corn Hybrid

277.9
PLOT AVERAGE
LIBERTY , IN
COUNTY
Union
COOPERATOR
Luke Chambers
Planting Date
05/15/25
Harvest Date
11/05/25
Planting Population
34,000
Fungicide
N/A
Soil Type
N/A
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
DKC66-18
18.4
274.3
Plot Average
17.9
276.7
276.7
15 Dekalb DKC56-26 VT2Pro 15.7 57.4 275.1 275.10
Dekalb DKC66-18 VT2Pro 17.9 59.3 271.7 271.70
19 Dekalb DKC107-69RIB TreceptaRIB 16.5 57.1 264.2 264.20
13 Dekalb DKC108-17RIB TreceptaRIB 16.7 58.6 276.9 276.90
Dekalb DKC66-18 VT2Pro 18.8 58.6 261.6 261.60
21 Dekalb DKC110-10RIB STXRIB 17.7 59.4 258.6 258.60
10 Dekalb DKC110-41RIB TreceptaRIB 16.8 59.1 278.5 278.50
Dekalb DKC66-18 VT2Pro 18.1 59.6 273.8 273.80
17 Dekalb DKC111-35RIB VT2RIB 16.8 61.5 267.7 267.70
14 Dekalb DKC111-62RIB TreceptaRIB 17.3 60.4 276.2 276.20
Dekalb DKC66-18 VT2Pro 18.0 60.5 267.6 267.60
7 Dekalb DKC112-12RIB TreceptaRIB 18.1 59.4 281.6 281.60
8 Pioneer P10811AM AM 16.8 59.0 279.7 279.70
Dekalb DKC66-18 VT2Pro 18.9 58.9 277.0 277.00
9 Dekalb DKC63-91 VT2Pro 17.6 57.6 278.6 278.60
6 Dekalb DKC113-03RIB SSPRIB 17.8 58.5 283.6 283.60
Dekalb DKC66-18 VT2Pro 18.3 59.5 269.1 269.10
16 Pioneer P13777PCE PCE 18.4 59.3 274.4 274.40
12 Dekalb DKC114-43RIB VT4RIB 17.1 61.9 277.2 277.20
Dekalb DKC66-18 VT2Pro 18.3 59.3 276.3 276.30
20 Dekalb DKC114-99RIB VT4RIB 18.8 60.1 259.4 259.40
11 Dekalb DKC64-22RIB VT2RIB 17.6 62.1 278.3 278.30
Dekalb DKC66-18 VT2Pro 18.7 59.3 276.8 276.80
18 Dekalb DKC115-55RIB TreceptaRIB 18.4 59.7 267.5 267.50
3 Dekalb DKC66-06 Trecepta 18.4 59.3 294.2 294.20
Dekalb DKC66-18 VT2Pro 18.3 59.1 274.4 274.40
4 Dekalb DKC117-27RIB VT4RIB 18.9 59.2 289.3 289.30
5 Dekalb DKC68-35RIB VT2RIB 18.8 60.5 285.7 285.70
Dekalb DKC66-18 VT2Pro 18.2 60.5 287.1 287.10
2 AgriGold A642-32VT2RIB VT2RIB 18.2 60.5 294.3 294.30
1 AgriGold A644-64VT2RIB VT2RIB 19.6 58.7 294.8 294.80
Dekalb DKC66-18 VT2Pro 18.7 59.7 282.0 282.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.