Real Yield Results from AgriGold Corn Hybrid

230.03
PLOT AVERAGE
THREE OAKS, MI
COUNTY
Berrien
COOPERATOR
Mark Seifert
Planting Date
05/08/25
Harvest Date
10/16/25
Planting Population
34,000
Fungicide
N/A
Soil Type
Clay
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
12
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
PB6962
15.6
222.7
Plot Average
18
229.5
229.5
28 AgriGold A631-90 C 18.7 57.2 217.8 217.80
Partners Brand PB6962 C 15.5 59.8 204.5 204.50
15 Partners Brand PB 7779 C 19.7 56.0 236.1 236.10
12 Partners Brand PB 7783 C 20.9 56.8 239.3 239.30
11 Sunstar 24A5 PCE 20.6 56.8 240.2 240.20
10 AgVenture AV1504 C 18.4 57.9 240.4 240.40
22 Partners Brand PB7427 C 17.8 58.6 228.2 228.20
8 Partners Brand PB 7370 C 18.2 57.3 246.5 246.50
23 AgVenture AV3699 C 17.1 57.7 228.0 228.00
27 AgVenture AV5799 C 16.8 59.8 219.2 219.20
29 Partners Brand PB 6885 C 15.8 59.6 214.3 214.30
30 Partners Brand PB 6692 C 15.9 58.4 208.1 208.10
31 Partners Brand PB6962 C 15.6 59.6 207.9 207.90
36 Partners Brand PB 6050 C 15.0 59.6 188.4 188.40
33 Partners Brand PB6255 C 14.9 59.7 196.7 196.70
35 AgriGold A623-88 C 15.4 60.3 192.4 192.40
34 Partners Brand PB 6692 C 16.0 58.6 194.4 194.40
32 Sunstar 25a97 PCE 15.9 57.9 205.9 205.90
21 AgriGold A628-22 C 16.5 58.5 228.8 228.80
26 AgriGold A628-34 C 16.7 59.7 220.1 220.10
16 Brevant Seeds B99A24 C 17.0 58.3 233.3 233.30
24 Partners Brand PB6962 C 15.4 60.0 222.9 222.90
19 AgriGold A630-04 C 17.6 59.0 229.9 229.90
14 Partners Brand PB7184 C 18.1 56.8 238.0 238.00
25 Sunstar 20A1 VT2RIB 16.4 58.4 220.8 220.80
18 AgriGold A632-68 C 18.0 58.6 231.7 231.70
20 Sunstar 24A3 PCE 17.5 59.1 229.0 229.00
13 Brevant Seeds B04Z92 C 18.0 59.2 238.2 238.20
17 Dyna Gro 44CC25 C 17.9 59.0 231.9 231.90
6 Brevant Seeds B05D47 C 18.7 57.8 250.6 250.60
Partners Brand PB6962 C 15.4 59.9 232.7 232.70
7 Sunstar 22A6 VT2RIB 21.9 57.2 249.8 249.80
5 AgriGold A636-39 C 20.5 57.6 251.3 251.30
4 AgriGold A638-19 C 21.2 55.4 252.4 252.40
9 Sunstar 24A8 PCE 24.6 54.2 244.7 244.70
3 Dyna Gro 49CC05 C 21.7 53.6 264.5 264.50
2 Dekalb DKC59-80 C 22.0 54.5 266.0 266.00
1 AgriGold A640-24 C 21.3 56.8 273.2 273.20
Partners Brand PB6962 C 15.8 59.1 231.0 231.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.