Real Yield Results from AgriGold Corn Hybrid

183.5
PLOT AVERAGE
THREE OAKS, MI
COUNTY
Berrien
COOPERATOR
Mark Seifert
Planting Date
05/25/25
Harvest Date
10/26/25
Planting Population
34,000
Fungicide
N/A
Soil Type
Muck
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
12
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A630-04
19.4
180.9
Plot Average
20.1
183.1
183.1
AgriGold A630-04 C 19.2 55.7 185.4 185.40
31 Partners Brand PB 5302 C 15.7 60.0 146.2 146.20
32 Partners Brand PB 5756 C 16.6 60.6 116.3 116.30
20 Partners Brand PB 6050 C 16.7 58.7 177.3 177.30
23 Partners Brand PB6255 C 16.5 60.2 171.1 171.10
27 Partners Brand PB 6692 C 17.5 57.6 154.9 154.90
10 Brevant Seeds B99A24 C 19.0 57.1 199.4 199.40
AgriGold A630-04 C 20.2 55.6 170.8 170.80
24 Partners Brand PB6962 C 17.1 58.9 170.6 170.60
30 Partners Brand PB7184 C 21.5 53.8 146.6 146.60
12 Brevant Seeds B05D47 C 21.5 55.0 195.8 195.80
29 AgriGold A623-88 C 17.1 58.6 153.8 153.80
25 Sunstar 25a97 PCE 17.4 57.8 165.8 165.80
19 AgriGold A628-22 C 17.2 57.1 183.1 183.10
26 AgriGold A628-34 C 18.5 57.6 163.5 163.50
AgriGold A630-04 C 19.5 178.9 178.90
28 Sunstar 20A1 VT2RIB 17.6 58.1 154.7 154.70
16 AgriGold A632-68 C 20.1 56.8 188.9 188.90
5 Sunstar 24A3 PCE 19.1 58.0 208.0 208.00
15 Partners Brand PB 7370 C 20.6 54.7 189.1 189.10
9 Dyna Gro 44CC25 C 19.4 57.8 199.8 199.80
14 Brevant Seeds B04Z92 C 19.9 56.9 189.2 189.20
AgriGold A630-04 C 19.0 56.0 174.9 174.90
3 Partners Brand PB7427 C 19.3 57.5 215.4 215.40
13 Sunstar 24A5 PCE 23.6 56.0 194.2 194.20
6 AgriGold A636-39 C 23.0 54.8 204.8 204.80
7 Sunstar 22A6 VT2RIB 23.4 56.0 200.9 200.90
7 Partners Brand PB 7779 C 22.6 54.5 200.9 200.90
18 Partners Brand PB 7783 C 22.7 56.0 188.6 188.60
AgriGold A630-04 C 19.4 55.4 188.6 188.60
11 AgriGold A638-19 C 25.3 52.7 199.0 199.00
21 Sunstar 24A8 PCE 30.0 52.5 172.6 172.60
2 Dyna Gro 49CC05 C 23.5 53.5 216.8 216.80
4 Dekalb DKC59-80 C 25.0 53.5 213.9 213.90
1 AgriGold A640-24 C 23.8 55.3 230.8 230.80
17 AgriGold A630-04 C 18.8 58.5 188.7 188.70
22 Partners Brand PB 6885 C 17.1 58.9 171.4 171.40
AgriGold A630-04 C 19.0 56.4 186.9 186.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.