Real Yield Results from AgriGold Corn Hybrid

278.06
PLOT AVERAGE
ASHTON, IL
COUNTY
Lee
COOPERATOR
Ag View FS, Inc.
Planting Date
04/30/25
Harvest Date
10/27/25
Planting Population
35,400
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
18.9
278.1
278.1
1 Brevant Seeds B12J58V VNRR 18.8 307.0 307.00
2 AgriGold A640-94VT4PRO VT4Pro 19.2 297.1 297.10
3 FS Seeds FS6432PRIB SSPRIB 18.0 294.4 294.40
4 Dekalb DKC66-06RIB TreceptaRIB 20.5 289.4 289.40
5 AgriGold A642-05VT2RIBD1 DGVT2PRIB 19.2 286.3 286.30
6 FS Seeds FS6042FRIB VT4Pro 18.9 283.9 283.90
7 FS Seeds FS5845PRIB SSPRIB 17.3 283.7 283.70
8 Brevant Seeds B14C59V Vorceed 19.2 283.2 283.20
9 AgriGold A642-18SSPRIB SSPRIB 18.8 282.3 282.30
10 Dekalb DKC114-99RIB VT4RIB 19.2 282.0 282.00
11 Dekalb DKC112-12RIB TreceptaRIB 19.4 281.6 281.60
12 Brevant Seeds B08R32V Vorceed 17.7 279.7 279.70
13 Dekalb DKC110-41RIB TreceptaRIB 18.2 279.5 279.50
14 Dekalb DKC112-35RIB SSPRIB 18.7 279.4 279.40
14 AgriGold A644-64VT2RIB VT2RIB 20.3 279.4 279.40
16 NK Brand NK1228-AA 3220 20.3 279.3 279.30
17 Dekalb DKC110-10RIB STXRIB 18.1 278.6 278.60
18 AgriGold A645-71STXRIB STXRIB 19.8 275.5 275.50
19 FS Seeds FS5552F VT4RIB 17.4 275.1 275.10
20 NK Brand NK1307-DV 5222 18.9 274.6 274.60
21 AgriGold A642-32VT2RIB VT2RIB 19.5 273.8 273.80
22 Brevant Seeds B04J45V Vorceed 16.9 272.7 272.70
23 Dekalb DKC56-26RIB TreceptaRIB 17.3 270.7 270.70
24 FS Seeds FS6545VRIB VT2RIB 19.2 269.8 269.80
24 FS Seeds FS6447T Trecepta 19.4 269.8 269.80
26 NK Brand NK1188-D 5122EZ 19.1 267.1 267.10
26 FS Seeds FS6245VRIB VT2RIB 19.3 267.1 267.10
28 NK Brand NK1732-DVZ 5222EZ 20.8 262.8 262.80
29 NK Brand NK0880-V 3220EZ 18.9 259.1 259.10
30 NK Brand NK1480-DV 5222EZ 20.0 257.0 257.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.