Real Yield Results from AgriGold Corn Hybrid

283.08
PLOT AVERAGE
SHANNON, IL
COUNTY
Carroll
COOPERATOR
Steve Stoner
Planting Date
04/29/25
Harvest Date
10/25/25
Planting Population
36,100
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
18.2
283.1
283.1
34 Channel 200-44VT4PRIB VT4RIB 17.6 57.6 265.2 265.20
20 Channel 202-43VT4PRIB VT4RIB 15.9 59.8 283.8 283.80
35 Channel 203-40VT4PRIB VT4RIB 17.2 56.9 263.3 263.30
24 Channel 205-08SSPRIB SSPRIB 17.2 58.3 277.5 277.50
12 Channel 206-47TRERIB TreceptaRIB 16.9 58.9 288.0 288.00
16 Channel 207-34SSPRIB SSPRIB 17.6 56.6 286.5 286.50
27 Channel 209-25SSPRIB SSPRIB 17.1 56.2 276.9 276.90
23 Channel 210-18SSPRIB SSPRIB 17.8 55.2 279.3 279.30
18 Channel 212-63VT4PRIB VT4RIB 17.7 58.9 285.3 285.30
8 Channel 213-23STXRIB STXRIB 18.8 57.9 291.7 291.70
19 Channel 214-78DGVT2PRIB DGVT2PRIB 19.9 56.8 284.0 284.00
3 Channel 215-70TRCRIB TreceptaRIB 19.6 55.7 302.6 302.60
36 Dekalb DKC101-35RIB VT2RIB 18.6 54.3 237.4 237.40
1 Dekalb DKC56-26RIB TreceptaRIB 16.8 55.6 309.3 309.30
33 Dekalb DKC106-98RIB VT4RIB 16.9 58.0 270.9 270.90
5 Dekalb DKC110-41RIB TreceptaRIB 16.5 58.1 295.0 295.00
17 Dekalb DKC112-12RIB TreceptaRIB 17.5 58.2 285.9 285.90
20 Dekalb DKC114-43RIB VT4RIB 18.4 58.3 283.8 283.80
26 Dekalb DKC114-99RIB VT4RIB 18.2 57.6 277.0 277.00
30 Dekalb DKC66-06RIB TreceptaRIB 19.0 57.2 272.4 272.40
29 Dekalb DKC68-35RIB VT2RIB 16.8 55.4 274.1 274.10
22 FS Seeds FS6042FRIB VT4Pro 18.9 55.9 283.5 283.50
31 FS Seeds FS6245VRIB VT2RIB 18.5 57.5 272.2 272.20
4 FS Seeds FS6349PC PCE 19.6 54.9 298.0 298.00
9 Pioneer P08527V Vorceed 17.8 57.6 291.5 291.50
6 Pioneer P09312V Vorceed 18.5 57.4 294.6 294.60
14 Pioneer P10477V Vorceed 19.3 56.4 287.1 287.10
2 Pioneer P13777V Vorceed 19.1 58.7 308.2 308.20
15 Pioneer P14830Q QROME 18.1 57.2 286.7 286.70
7 Pioneer P12065Q QROME 18.9 56.9 292.2 292.20
10 AgriGold A640-94VT4PRO VT4Pro 18.6 55.6 288.7 288.70
25 AgriGold A642-18SSPRIB SSPRIB 18.7 55.8 277.1 277.10
13 AgriGold A642-05VT2RIBD1 DGVT2PRIB 18.9 57.2 287.6 287.60
32 AgriGold A642-32VT2RIB VT2RIB 18.6 58.7 271.0 271.00
28 AgriGold A644-64VT2RIB VT2RIB 19.3 56.2 274.2 274.20
11 AgriGold A645-71STXRIB STXRIB 19.2 57.3 288.4 288.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.