Real Yield Results from AgriGold Corn Hybrid

261.21
PLOT AVERAGE
MAGNOLIA, IL
COUNTY
Putnam
COOPERATOR
Ag View FS, Inc.
Planting Date
05/05/25
Harvest Date
09/26/25
Planting Population
35,400
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
24.2
261.2
261.2
1 Brevant Seeds B08R32V Vorceed 23.9 292.6 292.60
2 Brevant Seeds B04J45V Vorceed 20.1 281.8 281.80
3 Dekalb DKC112-35RIB SSPRIB 25.7 281.4 281.40
4 Brevant Seeds B14C59V Vorceed 27.0 278.1 278.10
5 NK Brand NK1188-D 5122EZ 28.7 277.7 277.70
6 Brevant Seeds B12J58V VNRR 24.1 272.7 272.70
7 NK Brand NK1228-AA 3220 27.4 272.4 272.40
8 FS Seeds FS6432PRIB SSPRIB 23.4 272.3 272.30
9 FS Seeds FS5845PRIB SSPRIB 20.2 266.1 266.10
10 FS Seeds FS5552F VT4RIB 19.9 264.5 264.50
11 Dekalb DKC66-06RIB TreceptaRIB 23.4 263.1 263.10
12 Dekalb DKC110-10RIB STXRIB 21.0 263.0 263.00
13 AgriGold A642-05VT2RIBD1 DGVT2PRIB 23.0 262.6 262.60
14 FS Seeds FS6245VRIB VT2RIB 23.8 262.5 262.50
15 AgriGold A640-94VT4PRO VT4Pro 24.9 261.7 261.70
16 AgriGold A644-64VT2RIB VT2RIB 25.0 260.4 260.40
17 NK Brand NK1307-DV 5222 30.3 259.9 259.90
18 NK Brand NK0880-V 3220EZ 28.4 259.7 259.70
19 Dekalb DKC56-26RIB TreceptaRIB 18.9 256.2 256.20
20 NK Brand NK1732-DVZ 5222EZ 33.6 255.5 255.50
21 FS Seeds FS6042FRIB VT4Pro 24.5 254.1 254.10
22 Dekalb DKC112-12RIB TreceptaRIB 24.0 253.8 253.80
23 AgriGold A645-71STXRIB STXRIB 24.7 253.6 253.60
24 AgriGold A642-32VT2RIB VT2RIB 23.5 252.2 252.20
25 NK Brand NK1480-DV 5222EZ 26.9 248.1 248.10
26 FS Seeds FS6545VRIB VT2RIB 21.4 245.5 245.50
27 FS Seeds FS6447T Trecepta 23.6 245.1 245.10
28 Dekalb DKC114-99RIB VT4RIB 22.8 244.3 244.30
29 Dekalb DKC110-41RIB TreceptaRIB 20.9 243.2 243.20
30 AgriGold A642-18SSPRIB SSPRIB 21.1 232.1 232.10

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.