Real Yield Results from AgriGold Corn Hybrid

244.8
PLOT AVERAGE
OREGON, MO
COUNTY
Holt
COOPERATOR
Travis & Troy Milne
Planting Date
04/10/25
Harvest Date
09/11/25
Planting Population
34,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
20.3
244.8
244.8
14 Rob-See-Co RC6026-PCE PCE 17.8 59.5 234.8 234.80
6 Pioneer P0924 C 18.2 54.7 261.2 261.20
21 Rob-See-Co RC6131TRE Trecepta 19.4 55.0 222.2 222.20
4 Golden Harvest G11V76 C 19.3 58.4 266.5 266.50
8 Dekalb DKC111-30 C 21.3 56.4 257.0 257.00
13 Pioneer P1185 C 18.4 63.2 235.3 235.30
15 AgriGold A642-32 C 19.4 58.8 234.6 234.60
20 Becks 6219 C 19.6 58.6 223.8 223.80
2 Becks 6374 C 22.1 56.1 270.0 270.00
19 Burrus PowerPlus6H80 C 22.4 54.1 228.0 228.00
10 Dekalb DKC63-58 C 20.6 56.4 242.7 242.70
11 Becks 6469 C 21.1 56.5 242.6 242.60
17 AgriGold A6572VT2RIB VT2RIB 19.7 59.4 232.3 232.30
5 Becks 6574TCV2P TreceptaRIB 21.2 56.7 264.5 264.50
9 Dekalb DKC65-92 C 20.6 59.6 245.6 245.60
1 AgriGold A645-16 C 21.1 60.5 277.0 277.00
12 Dekalb DKC66-02 C 22.2 58.5 242.0 242.00
18 AgriGold A646-30 C 19.7 58.6 230.1 230.10
22 Pioneer P1608AM AM 20.7 58.3 217.1 217.10
16 Pioneer P17677AM AM 21.1 58.3 233.3 233.30
7 Becks 6774 C 19.7 60.2 257.1 257.10
3 Dekalb DKC68-37 C 21.9 57.7 267.8 267.80

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.