Real Yield Results from AgriGold Corn Hybrid

232.21
PLOT AVERAGE
CHILLICOTHE, MO
COUNTY
Carroll
COOPERATOR
George Quinn
Planting Date
N/A
Harvest Date
N/A
Planting Population
N/A
Fungicide
N/A
Soil Type
N/A
Tillage
N/A
Herbicide
N/A
Insecticide
N/A
Row Width
20.0"
Number of Rows
9
Previous Crop
N/A
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
15.3
232.2
232.2
17 ProHarvest 80P75PCE PCE 16.4 56.8 212.0 212.00
16 ProHarvest 82P96PCE PCE 14.6 56.8 213.5 213.50
11 Dekalb DKC112-12RIB TreceptaRIB 14.4 56.0 235.1 235.10
4 Pioneer P13777PCE PCE 15.3 55.7 255.9 255.90
14 ProHarvest 83P66VT2RIB VT2RIB 15.2 57.3 219.1 219.10
15 AgriGold A644-64VT2RIB VT2RIB 14.9 55.3 217.1 217.10
1 Pioneer P14364PCUE PCUE 15.2 55.5 266.7 266.70
12 Becks 6473TCV2P TreceptaRIB 14.6 53.3 233.4 233.40
18 AgriGold A645-55VT2PRO VT2Pro 15.2 55.8 209.1 209.10
10 Dekalb DKC114-43RIB VT4RIB 14.7 55.0 236.6 236.60
6 AgriGold A646-17TRC Trecepta 15.6 56.8 246.6 246.60
8 Becks 6700V2P VT2RIB 16.1 55.7 242.7 242.70
3 Pioneer P17623PCE PCE 15.5 56.3 257.2 257.20
7 Dekalb DKC68-35RIB VT2RIB 14.8 56.3 244.3 244.30
13 Becks 6973TCV2P TreceptaRIB 15.3 57.1 221.1 221.10
19 ProHarvest 83P66VT2RIB VT2RIB 14.7 54.4 208.4 208.40
5 Becks 6492TCV2P TreceptaRIB 15.5 55.7 251.5 251.50
9 AgriGold A645-30VT2RIB VT2RIB 16.2 57.6 239.2 239.20
2 Pioneer P1742PCE PCE 15.9 57.4 260.5 260.50
20 Dekalb DKC66-06RIB TreceptaRIB 15.9 53.9 174.2 174.20

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.