Real Yield Results from AgriGold Corn Hybrid

207.89
PLOT AVERAGE
WELINGTON, OH
COUNTY
Lorain
COOPERATOR
Alan Pitts
Planting Date
05/19/25
Harvest Date
10/27/25
Planting Population
35,000
Fungicide
N/A
Soil Type
Clay Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
22.2
207.9
207.9
35 AgriGold A629-55VT2RIB VT2RIB 20.5 54.1 186.8 186.80
38 AgriGold A631-08VT2RIB VT2RIB 18.6 57.2 150.4 150.40
27 AgriGold A632-68VT2RIB VT2RIB 17.7 59.5 208.4 208.40
31 AgriGold A634-65TRCRIB TreceptaRIB 18.7 58.3 197.5 197.50
21 AgriGold A636-11VT2RIB VT2RIB 19.1 56.0 210.4 210.40
2 AgriGold A636-16-5222EZ 5222EZ 19.8 56.8 227.2 227.20
20 AgriGold A636-39-3110 3110 22.5 55.5 212.9 212.90
14 AgriGold A637-72VT2RIB VT2RIB 21.9 54.8 216.6 216.60
24 AgriGold A638-19 C 21.4 57.8 209.8 209.80
13 AgriGold A638-91VT2PRO VT2Pro 21.0 58.5 217.1 217.10
16 AgriGold A639-03VT2RIB VT2RIB 22.3 55.9 214.8 214.80
23 AgriGold A639-38V-RN 3220 22.5 57.0 209.9 209.90
18 AgriGold A640-16-3110 3110 22.4 54.0 214.1 214.10
1 AgriGold A641-62D-RN 5122 23.2 53.2 234.3 234.30
9 AgriGold A642-18TRC Trecepta 24.6 52.9 219.8 219.80
4 AgriGold A642-32VT2RIB VT2RIB 23.4 54.7 223.3 223.30
36 AgriGold A643-52VT2RIB VT2RIB 23.7 56.1 153.7 153.70
37 AgriGold A644-64VT2RIB VT2RIB 26.3 52.0 153.2 153.20
22 AgriGold A645-16VT2RIB VT2RIB 25.3 55.3 210.3 210.30
29 Pioneer P13777PCE PCE 25.4 51.9 204.8 204.80
26 Pioneer P0720AM AM 24.2 50.8 209.2 209.20
15 Pioneer P09312V Vorceed 24.4 51.8 215.9 215.90
6 Becks 6216PWRA PWE 23.4 52.4 222.5 222.50
11 Becks 6041Q QROME 22.0 57.1 218.2 218.20
5 Becks 5530 PCE 20.2 57.1 223.1 223.10
28 Channel 205-08TRERIB TreceptaRIB 21.4 56.0 205.8 205.80
10 Channel 209-70TRERIB TreceptaRIB 22.1 57.7 219.3 219.30
34 Channel 207-87VT2RIB VT2RIB 23.8 51.8 192.0 192.00
33 NK Brand NK1228-AA 3220 23.7 51.3 195.7 195.70
17 IntegraSeed 6244PWE PWE 22.9 53.2 214.8 214.80
25 IntegraSeed 5775VT2PRIB VT2RIB 21.8 53.4 209.4 209.40
12 Channel 210-08VT2PRIB VT2RIB 22.8 53.6 217.3 217.30
3 Channel 210-08VT2PRIB VT2RIB 21.9 53.2 224.8 224.80
8 IntegraSeed 5775VT2PRIB VT2RIB 22.1 53.0 221.1 221.10
7 Channel 211-11VT2PRIB VT2RIB 20.8 58.5 221.5 221.50
30 IntegraSeed 5802VT2RIB VT2RIB 22.4 52.3 204.3 204.30
32 Pioneer P0859AM AM 21.9 51.3 196.0 196.00
19 Pioneer P0720AM AM 22.7 52.3 213.7 213.70

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.