Real Yield Results from AgriGold Corn Hybrid

254.29
PLOT AVERAGE
HARLAN, IN
COUNTY
Allen
COOPERATOR
Stieglitz Farms
Planting Date
05/19/25
Harvest Date
10/28/25
Planting Population
34,000
Fungicide
N/A
Soil Type
Clay Loam
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
20.5
254.3
254.3
18 AgriGold A644-19 C 20.4 51.2 223.7 223.70
17 AgriGold A644-19 C 19.7 51.4 225.1 225.10
19 AgriGold A630-04 C 17.0 54.9 218.0 218.00
16 Rob-See-Co RC5188-SSP SSPRIB 17.7 55.1 227.2 227.20
15 AgriGold A632-68 C 17.2 56.1 252.2 252.20
20 Rob-See-Co RC5610PCE PCE 18.9 54.8 212.2 212.20
12 Pioneer P0720 C 20.9 53.2 256.1 256.10
13 AgriGold A638-19 C 19.3 53.5 253.8 253.80
14 Golden Harvest G08U00-V 3220EZ 19.9 53.4 253.0 253.00
8 Pioneer P0924 C 21.1 54.2 264.5 264.50
2 AgriGold A640-24 C 20.8 54.5 276.9 276.90
11 Golden Harvest G10U97V 3220EZ 21.8 54.6 260.2 260.20
4 Pioneer P1185 C 20.5 55.8 269.6 269.60
6 Rob-See-Co RC6026-PCE PCE 20.2 54.1 268.1 268.10
10 AgriGold A642-32 C 20.8 55.2 261.2 261.20
3 AgriGold A643-52VT2RIB VT2RIB 22.9 56.7 275.9 275.90
1 AgriGold A644-64VT2RIB VT2RIB 22.3 52.5 291.2 291.20
5 AgriGold A646-30 C 24.0 53.6 269.4 269.40
9 AgriGold A644-19 C 22.8 54.3 261.7 261.70
7 AgriGold A644-19 C 22.7 53.5 265.7 265.70

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.