Real Yield Results from AgriGold Corn Hybrid

228.82
PLOT AVERAGE
MILLSTADT, IL
COUNTY
St. Clair
COOPERATOR
Russell Schneider
Planting Date
05/29/25
Harvest Date
10/23/25
Planting Population
31,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
14.9
228.8
228.8
11 AgriGold A641-26V 3220EZ 15.1 218.0 218.00
12 AgriGold A642-05VT2RIBD1 DGVT2PRIB 14.4 214.6 214.60
5 AgriGold A642-18SSPRIB SSPRIB 15.1 232.4 232.40
10 AgriGold A642-32VT2RIB VT2RIB 15.0 222.1 222.10
7 AgriGold A643-52VT2RIB VT2RIB 14.3 226.2 226.20
4 AgriGold A644-64VT2RIB VT2RIB 14.6 234.6 234.60
3 AgriGold A645-16VT2RIB VT2RIB 15.2 238.4 238.40
2 AgriGold A645-30VT2RIB VT2RIB 15.0 240.8 240.80
6 AgriGold A645-55VT2PRO VT2Pro 15.3 226.8 226.80
8 AgriGold A645-71STXRIB STXRIB 15.2 225.4 225.40
9 AgriGold A646-17STX STX 15.1 223.0 223.00
1 AgriGold A647-42TRC Trecepta 14.6 243.5 243.50

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.