Real Yield Results from AgriGold Corn Hybrid

277.73
PLOT AVERAGE
SWITZ CITY, IN
COUNTY
Greene
COOPERATOR
White Farms Inc.
Planting Date
05/24/25
Harvest Date
10/03/25
Planting Population
33,000
Fungicide
N/A
Soil Type
Sandy Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A646-30VT2RIB
21.2
272.7
Plot Average
20.7
276.1
276.1
21 Becks 5958TCV2P Trecepta 18.3 52.7 252.0 252.01
AgriGold A646-30VT2RIB VT2RIB 19.9 53.1 254.0 254.00
13 Dekalb DKC112-12RIB TreceptaRIB 21.4 52.1 276.5 276.45
3 AgriGold A642-18SSPRIB SSPRIB 20.4 51.5 285.7 285.67
AgriGold A646-30VT2RIB VT2RIB 21.2 51.8 264.7 264.70
5 AgriGold A642-32VT2RIB VT2RIB 19.3 53.8 283.0 282.95
19 Channel 212-76TRERIB TreceptaRIB 20.7 54.4 265.6 265.55
AgriGold A646-30VT2RIB VT2RIB 21.6 53.2 268.6 268.60
9 Becks 6280TCV2P TreceptaRIB 21.1 52.3 282.0 282.03
15 Becks 6374V2P VT2RIB 21.3 53.1 274.6 274.55
AgriGold A646-30VT2RIB VT2RIB 21.4 53.1 278.8 278.80
20 AgriGold A643-52VT2RIB VT2RIB 21.0 55.0 265.2 265.15
10 Dekalb DKC64-22RIB VT2RIB 20.2 55.3 280.2 280.22
AgriGold A646-30VT2RIB VT2RIB 22.6 55.3 276.2 276.20
1 Dekalb DKC114-99RIB VT4RIB 21.2 54.0 295.7 295.68
17 AgriGold A644-64VT2RIB VT2RIB 21.4 52.8 272.3 272.34
AgriGold A646-30VT2RIB VT2RIB 20.5 51.7 284.9 284.90
11 AgriGold A646-30VT2RIB VT2RIB 20.5 51.7 279.7 279.66
8 Channel 214-78DGVT2PRIB DGVT2PRIB 20.6 54.3 282.5 282.45
4 Becks 6492TCV2P TreceptaRIB 19.3 55.2 283.6 283.57
AgriGold A646-30VT2RIB VT2RIB 21.6 53.5 271.2 271.20
6 Channel 215-42TRERIB TreceptaRIB 21.5 53.5 282.8 282.80
7 AgriGold A645-55VT2PRO VT2Pro 20.2 55.7 282.7 282.68
AgriGold A646-30VT2RIB VT2RIB 21.0 52.9 273.9 273.90
14 Channel 215-70TRERIB Trecepta 19.9 55.4 275.0 275.03
18 Dekalb DKC66-06RIB TreceptaRIB 19.5 53.3 269.1 269.10
AgriGold A646-30VT2RIB VT2RIB 20.9 55.8 272.7 272.70
16 Becks 6700V2P VT2RIB 21.4 54.1 273.1 273.07
2 Dekalb DKC68-35RIB VT2RIB 19.7 56.5 293.7 293.69
AgriGold A646-30VT2RIB VT2RIB 21.5 54.1 282.2 282.20
12 Channel 218-66VT2PRIB VT2RIB 21.4 52.9 277.7 277.68

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.