Real Yield Results from AgriGold Corn Hybrid

222.9
PLOT AVERAGE
STOUTSVILLE , MO
COUNTY
Monroe
COOPERATOR
Aaron Whelan
Planting Date
05/12/25
Harvest Date
10/23/25
Planting Population
30,500
Fungicide
N/A
Soil Type
N/A
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
N/A
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
14.8
222.9
222.9
10 AgriGold A636-39-3110 3110 14.1 208.3 208.30
11 AgriGold A638-19 C 14.4 199.7 199.70
12 AgriGold A639-03VT2RIB VT2RIB 14.4 181.5 181.50
9 AgriGold A639-38V-RN 3220 14.5 209.5 209.50
5 AgriGold A640-94VT4PRO VT4Pro 14.8 232.6 232.60
4 AgriGold A641-26V 3220EZ 15.2 238.3 238.30
7 AgriGold A642-18SSPRIB SSPRIB 15.1 228.2 228.20
8 AgriGold A642-32VT2RIB VT2RIB 15.4 214.6 214.60
3 AgriGold A643-52VT2RIB VT2RIB 14.8 241.7 241.70
2 AgriGold A644-64VT2RIB VT2RIB 14.8 242.9 242.90
6 AgriGold A645-30VT2RIB VT2RIB 15.6 232.5 232.50
1 AgriGold A645-55VT2PRO VT2Pro 15.0 245.0 245.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.