Real Yield Results from AgriGold Corn Hybrid

229.61
PLOT AVERAGE
MARION, NE
COUNTY
Red Willow
COOPERATOR
J Double T Farms
Planting Date
05/20/25
Harvest Date
10/16/25
Planting Population
28,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Wheat
Irrigation
Yes
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A644-64VT2RIB
24.6
232.2
Plot Average
24.4
229.9
229.9
AgriGold A644-64VT2RIB VT2RIB 24.9 54.3 233.5 233.50
19 AgriGold A636-16-5222EZ 5222EZ 23.2 52.8 211.0 210.98
16 AgriGold A638-91VT2PRO VT2Pro 21.5 57.7 220.7 220.72
8 AgriGold A639-03VT2RIB VT2RIB 22.7 53.8 232.0 231.95
13 AgriGold A639-38V-RN 3220 21.4 56.0 223.9 223.92
9 AgriGold A640-16DV-RN 5222 24.9 54.5 230.1 230.08
3 AgriGold A640-94VT4PRO VT4Pro 24.2 55.0 242.8 242.81
4 Dekalb DKC110-28RIB VT4RIB 22.8 53.7 241.4 241.40
17 AgriGold A641-26V 3220EZ 23.9 56.0 220.1 220.06
1 Dekalb DKC112-35RIB SSPRIB 24.7 55.2 247.1 247.08
10 Dekalb DKC62-69RIB STXRIB 25.5 54.3 227.9 227.90
18 AgriGold A642-18SSPRIB SSPRIB 29.3 54.0 214.9 214.94
12 AgriGold A642-32VT2RIB VT2RIB 23.2 56.9 226.4 226.40
11 AgriGold A642-05VT2RIBD1 DGVT2PRIB 24.3 55.6 227.0 227.04
6 AgriGold A643-52VT2RIB VT2RIB 25.5 54.5 234.4 234.44
15 Dekalb DKC114-99RIB VT4RIB 23.7 55.1 221.5 221.54
14 AgriGold A645-30VT2RIB VT2RIB 29.4 55.4 221.9 221.89
5 AgriGold A645-55VT2PRO VT2Pro 23.4 56.8 240.6 240.61
2 AgriGold A646-17TRC Trecepta 24.1 53.8 246.7 246.65
7 AgriGold A644-64VT2RIB VT2RIB 24.4 53.0 232.1 232.10
AgriGold A644-64VT2RIB VT2RIB 24.4 53.0 230.9 230.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.