Real Yield Results from AgriGold Corn Hybrid

209.9
PLOT AVERAGE
LUDLOW, IL
COUNTY
Ford
COOPERATOR
Brad Seibring
Planting Date
04/30/25
Harvest Date
10/10/25
Planting Population
34,000
Fungicide
N/A
Soil Type
Silty Clay Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
17.9
209.9
209.9
24 Pioneer P13777PCE PCE 17.3 199.8 199.80
27 AgriGold A637-72VT2RIB VT2RIB 16.8 185.8 185.80
14 Pioneer P0859AM AM 15.7 209.1 209.10
6 Pioneer P1027AM AM 16.4 213.7 213.70
11 Pioneer P10300PCE PCE 17.4 211.0 211.00
8 Pioneer P10477V Vorceed 16.3 213.1 213.10
17 Pioneer P10796PCE PCE 17.8 207.3 207.30
7 AgriGold A641-62D-RN 5122 16.9 213.2 213.20
18 Pioneer P11616PCE PCE 18.4 205.6 205.60
19 Pioneer P13777PCE PCE 18.4 204.0 204.00
4 AgriGold A642-05VT2RIBD1 DGVT2PRIB 18.0 225.7 225.70
2 Dekalb DKC112-12RIB TreceptaRIB 17.7 231.5 231.50
13 Pioneer P1222AM AM 16.5 209.3 209.30
9 AgriGold A642-18SSPRIB SSPRIB 17.3 211.9 211.90
21 Pioneer P12517V Vorceed 17.4 202.0 202.00
1 AgriGold A642-32VT2RIB VT2RIB 17.9 232.0 232.00
3 AgriGold A644-64VT2RIB VT2RIB 18.8 229.6 229.60
16 Dekalb DKC114-43RIB VT4RIB 18.6 207.8 207.80
22 Pioneer P13777PCE PCE 18.1 201.6 201.60
15 Pioneer P14830Q QROME 18.2 208.5 208.50
5 AgriGold A645-16VT2RIB VT2RIB 19.1 221.2 221.20
11 AgriGold A645-71STXRIB STXRIB 19.7 211.0 211.00
10 Dekalb DKC66-06RIB TreceptaRIB 19.3 211.2 211.20
23 Dekalb DKC116-62RIB SSPRIB 19.1 201.1 201.10
20 Pioneer P1742Q QROME 18.1 202.7 202.70
26 Pioneer P18216PCE PCE 19.3 198.2 198.20
25 Dekalb DKC68-35RIB VT2RIB 18.8 199.5 199.50

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.