Real Yield Results from AgriGold Corn Hybrid

243.96
PLOT AVERAGE
FRANKFORD, MO
COUNTY
Pike
COOPERATOR
Payton Teasley
Planting Date
04/29/25
Harvest Date
10/06/25
Planting Population
32,000
Fungicide
N/A
Soil Type
Clay Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A644-64VT2RIB
17
252.6
Plot Average
15.4
245
245
AgriGold A644-64VT2RIB VT2RIB 14.8 260.5 260.50
15 AgriGold A641-26V 3220EZ 14.5 223.0 223.03
1 AgriGold A642-18SSPRIB SSPRIB 13.3 263.3 263.31
11 AgriGold A642-32VT2RIB VT2RIB 14.5 239.0 238.95
9 AgriGold A642-32VT2RIB VT2RIB 14.5 241.1 241.05
5 AgriGold A642-32VT2RIB VT2RIB 14.8 252.2 252.17
8 AgriGold A643-52VT2RIB VT2RIB 14.7 243.6 243.56
2 AgriGold A645-16VT2RIB VT2RIB 15.5 256.5 256.48
4 AgriGold A645-30VT2RIB VT2RIB 14.5 253.3 253.31
6 AgriGold A645-55VT2PRO VT2Pro 13.8 248.6 248.64
14 AgriGold A645-71STXRIB STXRIB 15.2 226.4 226.39
13 AgriGold A646-17TRC Trecepta 15.2 237.3 237.32
7 Pioneer P1742PCE PCE 14.9 244.6 244.61
3 AgriGold A647-42TRCRIB TreceptaRIB 15.7 253.3 253.32
10 Dekalb DKC68-35RIB VT2RIB 14.4 239.2 239.19
12 AgriGold L6818VT2PRO VT2Pro 22.7 238.1 238.11
AgriGold A644-64VT2RIB VT2RIB 19.3 244.8 244.80

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.