Real Yield Results from AgriGold Corn Hybrid

276.52
PLOT AVERAGE
CLARE, IL
COUNTY
De Kalb
COOPERATOR
Tracy Jones
Planting Date
04/28/25
Harvest Date
10/06/25
Planting Population
35,000
Fungicide
Veltyma
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
22.1
276.5
276.5
45 AgriGold A630-04D 5122EZ 20.2 234.9 234.90
38 Pioneer P02405V Vorceed 17.8 261.5 261.50
40 Dairyland HiDF-4321V Vorceed 18.7 259.2 259.20
46 AgriGold A634-65TRC Trecepta 19.3 224.0 224.00
24 Dairyland DS-4488V Vorceed 19.2 280.7 280.70
27 AgriGold A634-11SSPRIB SSPRIB 20.0 275.7 275.70
39 Dekalb DKC104-14RIB VT2RIB 20.0 260.0 260.00
28 AgriGold A636-16-5222EZ 5222EZ 22.3 274.2 274.20
42 AgriGold A636-42SSPRIB SSPRIB 21.1 252.1 252.10
33 Dekalb DKC106-98RIB VT4RIB 20.0 269.0 269.00
23 Dekalb DKC107-11RIB SSPRIB 21.0 281.0 281.00
41 AgriGold A638-91VT2PRO VT2Pro 21.1 258.1 258.10
18 Dairyland DS-4833V Vorceed 21.8 284.2 284.20
13 Pioneer P08527V Vorceed 22.7 285.8 285.80
35 AgriGold A639-03VT2RIB VT2RIB 24.2 267.0 267.00
36 AgriGold A639-91SSPRIB SSPRIB 20.0 266.7 266.70
7 Pioneer P09312V Vorceed 20.9 289.1 289.10
9 Dairyland DS-4973V Vorceed 20.7 288.2 288.20
19 Dekalb DKC110-10RIB STXRIB 20.9 284.1 284.10
34 AgriGold A640-94VT4PRO VT4Pro 24.9 267.2 267.20
37 Pioneer P10477V Vorceed 23.2 262.0 262.00
6 Dairyland DS-5128V Vorceed 23.1 295.6 295.60
32 AgriGold A641-62D-RN 5122 22.6 271.6 271.60
26 AgriGold A641-85STXRIB STXRIB 23.9 278.1 278.10
30 AgriGold A642-18SSPRIB SSPRIB 24.4 273.2 273.20
31 AgriGold A642-05VT2RIBD1 DGVT2PRIB 27.2 271.7 271.70
14 Dairyland HiDF-5212V Vorceed 24.0 285.7 285.70
12 Dekalb DKC112-35RIB SSPRIB 23.7 286.3 286.30
25 AgriGold A642-32VT2RIB VT2RIB 23.3 280.3 280.30
1 Pioneer P13777V Vorceed 22.9 308.2 308.20
8 Dekalb DKC113-03RIB SSPRIB 24.1 288.5 288.50
3 Pioneer P14830Q QROME 23.9 307.3 307.30
20 Dekalb DKC114-42RIB SSPRIB 23.8 282.2 282.20
21 AgriGold A644-64VT2RIB VT2RIB 26.7 282.2 282.20
15 Dekalb DKC103-63RIB SSPRIB 19.9 285.5 285.50
22 Dekalb DKC104-14RIB VT2RIB 20.5 281.7 281.70
44 Dekalb PR104-60RIB SSPRIB 19.4 236.7 236.70
43 Dekalb PR105-50RIB VT2RIB 20.0 251.7 251.70
16 Dekalb PR106-20RIB VT2RIB 21.0 285.4 285.40
17 Dekalb PR107-50RIB SSPRIB 19.7 284.5 284.50
2 Dekalb PR110-60RIB VT2RIB 21.4 307.6 307.60
11 Dekalb PR111-60RIB SSPRIB 23.4 287.5 287.50
5 Dekalb PR112-50RIB STXRIB 23.8 296.6 296.60
10 Dekalb PR113-60RIB VT2RIB 26.3 287.9 287.90
4 AgriGold A642-05VT2RIBD1 DGVT2PRIB 23.2 305.9 305.90
29 AgriGold A644-64VT2RIB VT2RIB 22.7 273.4 273.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.