Real Yield Results from AgriGold Corn Hybrid

260.82
PLOT AVERAGE
CLAY, KY
COUNTY
Webster
COOPERATOR
MITCHELL BROS
Planting Date
04/29/25
Harvest Date
09/09/25
Planting Population
34,000
Fungicide
N/A
Soil Type
Clay
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
21.2
260.8
260.8
12 AgriGold A644-64VT2RIB VT2RIB 20.0 56.0 263.5 263.50
16 AgriGold A640-94VT4PRO VT4Pro 21.0 56.0 261.1 261.10
8 AgriGold A642-18TRC Trecepta 21.8 55.0 269.2 269.20
25 AgriGold A642-32VT2RIB VT2RIB 21.9 55.0 256.1 256.10
5 AgriGold A645-16VT2RIB VT2RIB 24.2 57.0 272.6 272.60
15 AgriGold A642-05VT2RIBD1 DGVT2PRIB 23.5 56.0 261.3 261.30
17 AgriGold A645-55VT2PRO VT2Pro 18.6 60.0 260.8 260.80
24 AgriGold A643-52VT2RIB VT2RIB 20.8 56.0 256.5 256.50
22 Dekalb DKC66-06RIB TreceptaRIB 21.0 57.0 257.7 257.70
10 AgriGold A646-17TRC Trecepta 21.5 56.0 264.5 264.50
7 AgriGold A647-42TRCRIB TreceptaRIB 24.0 56.0 270.0 270.00
2 AgriGold A647-09SSP SSP 21.7 57.0 276.4 276.40
18 AgriGold L6722VT2PRO VT2Pro 22.0 57.0 260.1 260.10
11 AgriGold L6818VT2PRO VT2Pro 21.4 57.0 264.4 264.40
3 AgriGold A649-60TRC Trecepta 21.9 57.0 275.4 275.40
19 AgriGold A644-64VT2RIB VT2RIB 19.2 56.0 259.3 259.30
31 Dekalb DKC107-69RIB TreceptaRIB 20.6 56.0 242.8 242.80
26 Dekalb DKC108-17RIB TreceptaRIB 20.4 55.0 254.8 254.80
28 Dekalb DKC111-35RIB VT2RIB 19.9 56.0 246.1 246.10
27 Dekalb DKC111-61RIB VT4RIB 20.0 56.0 253.7 253.70
1 Dekalb DKC112-12RIB TreceptaRIB 22.1 56.0 278.4 278.40
32 Dekalb DKC112-35RIB SSPRIB 19.9 56.0 236.8 236.80
30 Dekalb DKC64-22RIB VT2RIB 20.3 57.0 245.3 245.30
20 Dekalb DKC114-43RIB VT4RIB 21.3 57.0 258.3 258.30
6 Dekalb DKC114-99RIB VT4RIB 20.8 57.0 271.7 271.70
29 Pioneer P13777PCUE PCE 19.9 57.0 245.4 245.40
23 Dekalb DKC115-55RIB TreceptaRIB 20.6 56.0 257.6 257.60
13 Dekalb DKC66-06RIB TreceptaRIB 22.8 57.0 263.5 263.50
4 Dekalb DKC117-27RIB VT4RIB 21.3 56.0 273.9 273.90
14 Pioneer P17677AM AM 21.3 57.0 262.9 262.90
21 Dekalb DKC68-35RIB VT2RIB 21.4 57.0 257.7 257.70
9 Dekalb DKC119-09RIB Trecepta 21.9 57.0 268.4 268.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.