Real Yield Results from AgriGold Corn Hybrid

239.74
PLOT AVERAGE
COOL SPRINGS, KY
COUNTY
Ohio
COOPERATOR
Jarrod Brown
Planting Date
04/29/25
Harvest Date
09/11/25
Planting Population
36,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A644-64VT2RIB
19.5
241.2
Plot Average
19.7
239.9
239.9
AgriGold A644-64VT2RIB VT2RIB 19.2 57.8 245.2 245.20
14 AgriGold A644-64VT2RIB VT2RIB 19.2 57.8 242.0 241.96
26 Channel 210-46VT2PRIB VT2RIB 17.8 57.9 215.2 215.22
25 AgriGold A640-94VT4PRO VT4Pro 19.6 59.3 218.7 218.71
4 Dekalb DKC112-12RIB TreceptaRIB 19.5 57.0 260.6 260.62
13 AgriGold A642-05VT2RIBD1 DGVT2PRIB 20.3 56.4 242.8 242.84
9 AgriGold A642-18TRC Trecepta 20.6 57.8 250.0 250.04
5 Dekalb DKC114-99RIB VT4RIB 18.8 58.0 260.0 260.02
24 Channel 214-78DGVT2PRIB DGVT2PRIB 18.8 58.0 221.1 221.10
23 Pioneer P13777PCE PCE 18.2 60.3 223.1 223.13
2 Revere X114P35 Unknown 19.0 57.6 261.6 261.62
8 AgriGold A645-16VT2RIB VT2RIB 19.7 57.9 254.7 254.70
20 AgriGold A645-30VT2RIB VT2RIB 19.5 59.4 229.5 229.45
7 AgriGold A645-55VT2PRO VT2Pro 19.2 58.8 256.1 256.06
AgriGold A644-64VT2RIB VT2RIB 18.7 58.3 233.5 233.50
21 AgriGold A645-71STXRIB STXRIB 18.8 58.9 228.3 228.26
15 Channel 215-70TRCRIB TreceptaRIB 17.3 59.0 241.4 241.37
6 Channel 215-42TRERIB TreceptaRIB 18.5 57.7 256.3 256.28
11 Dekalb DKC66-06RIB TreceptaRIB 19.2 56.9 245.8 245.78
12 Revere 1627-TC Trecepta 19.3 57.3 244.5 244.46
27 AgriGold A646-17TRC Trecepta 19.1 59.2 214.2 214.15
10 Dekalb DKC117-27RIB VT4RIB 18.8 58.1 246.7 246.71
22 Channel 217-70TRERIB TreceptaRIB 20.7 59.5 223.3 223.30
28 AgriGold A647-42TRCRIB TreceptaRIB 21.1 56.5 205.6 205.59
1 Dekalb DKC68-35RIB VT2RIB 20.1 57.5 268.7 268.72
17 Channel 218-66VT2PRIB VT2RIB 21.8 57.5 239.9 239.86
16 AgriGold A649-60TRC Trecepta 22.4 57.1 240.3 240.30
18 Pioneer P18216PCE PCE 22.5 57.8 231.2 231.20
3 Revere 1839TC Trecepta 22.6 56.5 261.2 261.15
19 Dekalb DKC119-09TRC Trecepta 20.8 57.9 230.2 230.24
AgriGold A644-64VT2RIB VT2RIB 20.6 56.4 244.8 244.80

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.