Real Yield Results from AgriGold Corn Hybrid

209.45
PLOT AVERAGE
ALLENVILLE , KY
COUNTY
Todd
COOPERATOR
George Fox
Planting Date
04/29/25
Harvest Date
10/01/25
Planting Population
32,000
Fungicide
N/A
Soil Type
Clay Loam
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
214-78DGVT2PRIB
14
215.5
Plot Average
14.1
211
211
Channel 214-78DGVT2PRIB DGVT2PRIB 13.7 58.7 183.8 183.80
19 AgriGold A639-03VT2RIB VT2RIB 13.3 59.8 204.0 203.96
6 Channel 209-70TRERIB TreceptaRIB 13.2 59.4 216.4 216.42
17 AgriGold A639-38V-RN 3220 13.7 58.9 205.0 204.96
Channel 214-78DGVT2PRIB DGVT2PRIB 13.6 61.3 223.8 223.80
10 AgriGold A640-16DV-RN 5222 13.7 60.1 211.2 211.17
9 AgriGold A640-94VT4PRO VT4Pro 14.3 61.0 215.2 215.17
26 AgriGold A641-62D-RN 5122 14.2 60.4 200.8 200.78
Channel 214-78DGVT2PRIB DGVT2PRIB 14.3 60.2 218.6 218.60
5 Channel 214-78DGVT2PRIB DGVT2PRIB 14.3 60.2 217.7 217.68
8 AgriGold A642-05VT2RIBD1 DGVT2PRIB 14.1 60.9 215.6 215.56
1 AgriGold A642-18TRC Trecepta 14.3 60.2 224.8 224.81
3 AgriGold A642-18SSPRIB SSPRIB 13.9 60.5 219.6 219.63
Channel 214-78DGVT2PRIB DGVT2PRIB 14.2 59.4 216.0 216.00
12 AgriGold A642-32VT2RIB VT2RIB 14.1 61.7 210.3 210.29
13 Pioneer P13777PCE PCE 14.9 56.7 210.3 210.25
18 AgriGold A643-52VT2RIB VT2RIB 13.7 60.6 204.8 204.81
Channel 214-78DGVT2PRIB DGVT2PRIB 13.3 59.5 212.1 212.10
25 AgriGold A644-64VT2RIB VT2RIB 13.9 60.6 200.9 200.89
16 Channel 214-78DGVT2PRIB DGVT2PRIB 14.1 60.2 206.2 206.20
23 AgriGold A645-16VT2RIB VT2RIB 13.9 60.8 203.0 203.01
Channel 214-78DGVT2PRIB DGVT2PRIB 13.9 61.7 217.8 217.80
15 AgriGold A645-55VT2PRO VT2Pro 14.3 61.6 209.4 209.37
28 AgriGold A645-30VT2RIB VT2RIB 14.4 61.6 200.0 200.01
24 Channel 215-70TRERIB Trecepta 14.1 59.9 201.1 201.11
Channel 214-78DGVT2PRIB DGVT2PRIB 13.9 61.1 204.4 204.40
27 AgriGold A645-71STXRIB STXRIB 14.2 60.6 200.4 200.43
4 Dekalb DKC66-06RIB TreceptaRIB 14.2 60.9 218.2 218.21
14 AgriGold A646-17TRC Trecepta 14.1 60.4 209.7 209.68
Channel 214-78DGVT2PRIB DGVT2PRIB 14.2 60.1 228.9 228.90
7 AgriGold A647-09SSP SSP 14.8 62.8 216.0 215.98
2 AgriGold L6722VT2PRO VT2Pro 14.8 60.6 222.6 222.63
20 AgriGold A647-42TRCRIB TreceptaRIB 13.9 60.1 203.7 203.73
Channel 214-78DGVT2PRIB DGVT2PRIB 14.3 59.7 221.5 221.50
11 Channel 218-66VT2PRIB VT2RIB 14.9 60.1 210.9 210.90
21 AgriGold L6818VT2PRO VT2Pro 14.1 60.3 203.7 203.71
22 AgriGold A649-60TRC Trecepta 14.5 60.1 203.4 203.37
Channel 214-78DGVT2PRIB DGVT2PRIB 14.4 60.1 227.9 227.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.