Real Yield Results from AgriGold Corn Hybrid

252.15
PLOT AVERAGE
WASHINGTON, IN
COUNTY
Daviess
COOPERATOR
John & Jason Wichman
Planting Date
04/28/25
Harvest Date
10/27/25
Planting Population
33,600
Fungicide
N/A
Soil Type
Loamy Sand
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Rye
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A644-64VT2RIB
14
270
Plot Average
13.9
253.9
253.8
AgriGold A644-64VT2RIB VT2RIB 14.4 59.0 254.9 254.90
15 AgriGold A637-72VT2RIB VT2RIB 14.1 60.9 238.5 238.48
16 AgriGold A639-03VT2RIB VT2RIB 13.5 236.7 236.72
7 AgriGold A639-38V-RN 3220 13.6 61.3 262.3 262.33
18 AgriGold A640-16-3110 3110 13.1 60.7 205.4 205.38
19 AgriGold A641-26V 3220EZ 13.7 60.9 195.9 195.85
11 AgriGold A642-05VT2RIBD1 DGVT2PRIB 14.1 60.4 253.9 253.94
1 AgriGold A642-18TRC Trecepta 13.4 62.1 300.8 300.78
13 AgriGold A642-32VT2RIB VT2RIB 13.8 62.4 247.6 247.55
12 AgriGold A643-52VT2RIB VT2RIB 14.1 61.5 250.0 250.03
3 AgriGold A645-16VT2RIB VT2RIB 14.9 60.5 278.6 278.56
9 AgriGold A645-30VT2RIB VT2RIB 14.2 61.5 256.4 256.40
8 AgriGold A645-55VT2PRO VT2Pro 13.9 61.1 257.0 257.00
2 AgriGold A645-71STXRIB STXRIB 14.0 59.9 278.8 278.81
17 AgriGold A646-17STXRIB STXRIB 13.8 60.1 224.6 224.56
10 AgriGold A646-17TRC Trecepta 14.1 60.2 254.3 254.31
5 Dekalb DKC66-06RIB TreceptaRIB 14.0 60.0 271.3 271.28
14 AgriGold A646-30VT2RIB VT2RIB 13.9 59.5 239.2 239.18
6 AgriGold A647-42TRC Trecepta 14.0 60.2 268.3 268.27
4 AgriGold A644-64VT2RIB VT2RIB 13.5 60.3 271.4 271.43
AgriGold A644-64VT2RIB VT2RIB 13.5 60.3 285.0 285.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.