Real Yield Results from AgriGold Corn Hybrid

232.92
PLOT AVERAGE
DAVENPORT, IA
COUNTY
Scott
COOPERATOR
Zach Bangert
Planting Date
04/28/25
Harvest Date
09/22/25
Planting Population
34,500
Fungicide
N/A
Soil Type
N/A
Tillage
Minimum
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A646-17STXRIB
18.9
196.7
Plot Average
19.1
230.3
230.3
AgriGold A646-17STXRIB STXRIB 18.6 60.8 224.8 224.80
24 AgriGold A646-17TRC Trecepta 18.9 57.7 228.5 228.50
28 AgriGold L6722VT2PRO VT2Pro 20.7 60.5 221.1 221.10
27 AgriGold A647-42TRCRIB TreceptaRIB 20.4 55.2 223.8 223.80
16 AgriGold A645-55VT2PRO VT2Pro 19.1 62.8 234.9 234.90
2 AgriGold A645-16VT2RIB VT2RIB 23.3 55.3 262.5 262.50
21 AgriGold A645-30VT2RIB VT2RIB 21.5 61.3 232.4 232.40
34 AgriGold A645-71STXRIB STXRIB 21.7 56.1 214.7 214.70
18 AgriGold A644-64VT2RIB VT2RIB 18.8 57.1 234.5 234.50
7 AgriGold A642-32VT2RIB VT2RIB 17.2 61.2 249.8 249.80
17 AgriGold A642-18SSPRIB SSPRIB 18.4 60.8 234.8 234.80
19 AgriGold A642-18TRC Trecepta 19.5 58.1 234.3 234.30
13 AgriGold A642-05VT2RIBD1 DGVT2PRIB 17.9 59.0 241.1 241.10
35 AgriGold A641-62D-RN 5122 21.2 56.3 212.7 212.70
15 AgriGold A640-94VT4PRO VT4Pro 17.4 59.5 238.2 238.20
33 AgriGold A640-16-3110 3110 19.6 56.9 215.2 215.20
32 AgriGold A639-38V-RN 3220 16.7 60.3 215.5 215.50
38 AgriGold A638-19 C 18.0 58.3 202.6 202.60
6 AgriGold A638-91VT2PRO VT2Pro 16.8 61.0 252.6 252.60
39 AgriGold A634-65TRC Trecepta 15.4 57.6 199.6 199.60
AgriGold A646-17STXRIB STXRIB 19.3 58.7 199.4 199.40
31 Dekalb DKC66-06RIB TreceptaRIB 21.3 56.0 215.5 215.50
4 Dekalb DKC116-62RIB SSPRIB 21.8 57.7 258.9 258.90
1 Dekalb DKC115-55RIB TreceptaRIB 21.3 57.8 285.7 285.70
11 Dekalb DKC64-22RIB VT2RIB 18.7 62.1 242.5 242.50
5 Dekalb DKC114-99RIB VT4RIB 20.2 58.0 258.1 258.10
23 Dekalb DKC114-43RIB VT4RIB 19.2 59.2 229.0 229.00
9 Dekalb DKC112-12RIB TreceptaRIB 21.4 56.4 247.5 247.50
10 Dekalb 18.2 60.0 243.5 243.50
25 Dekalb DKC110-10RIB STXRIB 17.9 59.6 225.4 225.40
26 Dekalb DKC108-17RIB TreceptaRIB 16.2 58.9 224.8 224.80
14 Dekalb DKC107-69RIB TreceptaRIB 19.4 56.5 240.2 240.20
29 Brevant Seeds B14C59V Vorceed 17.4 59.7 218.9 218.90
12 Brevant Seeds B13C49PCE PCE 19.0 57.4 242.5 242.50
8 Brevant Seeds B12H48PCE PCE 17.3 57.6 247.5 247.50
20 Brevant Seeds B12J58V VNRR 19.3 57.3 234.1 234.10
3 Brevant Seeds B10Z50V Vorceed 18.8 58.6 259.7 259.70
30 Brevant Seeds B10G53PCE PCE 17.7 58.4 215.6 215.60
22 Croplan CP5497VT2P/RIB VT2RIB 18.9 58.6 230.6 230.60
36 Croplan CP5363TRE/RIB TreceptaRIB 18.1 57.6 208.3 208.30
37 Croplan CP5249PCE PCE 19.1 56.2 206.9 206.90
AgriGold A646-17STXRIB STXRIB 18.8 58.0 166.0 166.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.