Real Yield Results from AgriGold Corn Hybrid

237.05
PLOT AVERAGE
STURGIS, KY
COUNTY
Union
COOPERATOR
White Farms
Planting Date
04/17/25
Harvest Date
09/04/25
Planting Population
34,000
Fungicide
N/A
Soil Type
Clay
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A644-64VT2RIB
18.6
226.4
Plot Average
19.7
236
236
AgriGold A644-64VT2RIB VT2RIB 17.6 57.0 189.0 189.00
13 AgriGold A639-03VT2RIB VT2RIB 17.4 56.0 239.8 239.80
7 AgriGold A639-38V-RN 3220 18.8 56.0 256.7 256.70
8 AgriGold A640-16-3110 3110 19.1 57.0 256.4 256.40
1 AgriGold A640-94VT4PRO VT4Pro 20.9 56.0 279.4 279.38
17 AgriGold A641-62D-RN 5122 22.2 55.0 233.3 233.32
6 AgriGold A642-05VT2RIBD1 DGVT2PRIB 21.0 54.0 258.3 258.33
2 AgriGold A642-18TRC Trecepta 20.9 57.0 271.9 271.93
12 AgriGold A642-18SSPRIB SSPRIB 19.6 57.0 243.6 243.60
18 AgriGold A642-32VT2RIB VT2RIB 19.4 58.0 232.6 232.58
10 Pioneer P13777PCE PCE 19.8 57.0 250.4 250.36
11 AgriGold A643-52VT2RIB VT2RIB 19.5 57.0 247.4 247.40
AgriGold A644-64VT2RIB VT2RIB 19.0 56.0 232.3 232.30
20 AgriGold A644-64VT2RIB VT2RIB 19.0 56.0 228.0 228.02
5 AgriGold A645-16VT2RIB VT2RIB 21.2 57.0 260.1 260.13
22 AgriGold A645-30VT2RIB VT2RIB 20.6 57.0 222.2 222.18
4 AgriGold A645-55VT2PRO VT2Pro 19.3 58.0 262.8 262.75
21 AgriGold A645-71STXRIB STXRIB 19.2 57.0 224.8 224.81
9 Dekalb DKC66-06RIB TreceptaRIB 19.5 56.0 252.6 252.63
15 AgriGold A646-17TRC Trecepta 18.7 58.0 237.9 237.85
3 AgriGold A647-09SSP SSP 19.0 57.0 264.1 264.07
24 AgriGold L6722VT2PRO VT2Pro 20.1 58.0 217.8 217.82
16 AgriGold A647-42TRCRIB TreceptaRIB 21.6 56.0 237.6 237.61
25 AgriGold L6818VT2PRO VT2Pro 20.8 56.0 215.9 215.94
19 AgriGold A649-60TRC Trecepta 22.4 55.0 231.9 231.89
28 Nu Tech 68A7AM AM 17.0 55.0 162.1 162.13
14 Channel 215-70TRERIB Trecepta 19.5 57.0 238.2 238.22
23 Channel 214-78DGVT2PRIB DGVT2PRIB 19.0 54.0 219.0 219.03
27 Channel 214-70TRERIB TreceptaRIB 19.2 58.0 189.7 189.74
26 Dekalb DKC62-70RIB STXRIB 19.3 57.0 202.8 202.77
AgriGold A644-64VT2RIB VT2RIB 19.3 57.0 257.9 257.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.