Real Yield Results from AgriGold Corn Hybrid

184.73
PLOT AVERAGE
SHELBYVILLE, IN
COUNTY
Shelby
COOPERATOR
Keith Meltzer
Planting Date
06/02/25
Harvest Date
10/23/25
Planting Population
30,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
17.9
184.7
184.7
4 Croplan CP4516TRE/RIB TreceptaRIB 15.6 56.0 195.7 195.70
6 AgriGold A636-39 C 16.0 57.0 193.6 193.60
9 AgriGold A638-19 C 16.2 54.0 160.2 160.20
3 Croplan CP4840TRE/RIB TreceptaRIB 15.2 56.0 202.6 202.60
8 AgriGold A640-24 C 17.2 56.0 170.4 170.40
1 AgriGold A644-64VT2RIB VT2RIB 19.8 54.0 237.0 237.00
5 AgriGold A645-16 C 18.3 55.0 195.2 195.20
2 AgriGold A645-16VT2RIB VT2RIB 19.7 54.0 227.5 227.50
7 AgriGold A646-30 C 17.8 57.0 192.0 192.00
11 AgriGold A642-32 C 17.7 59.0 149.0 149.00
10 AgriGold J6233W W 21.1 55.0 152.4 152.40
12 AgriGold A644-27W W 19.9 59.0 141.2 141.20

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.